Incorrect information remains at the top of our violation count. Please remember to double check all information before entering it into Paragon!
May 2017 Violation Count
Total Violations Sent | 134 |
Levels 1-3 Violations | 125 (Allowed 2 business days to correct w/o fine) |
Levels 1-3 Citations | 4 (Not corrected after 2 business days so fines were issued) |
Level 4 Violations | 9 (Automatic fine without 2 business days to correct, unless documentation is provided) |
June 2017 Violation Count
Total Violations Sent | 152 |
Levels 1-3 Violations | 141 (Allowed 2 business days to correct w/o fine) |
Levels 1-3 Citations | 3 (Not corrected after 2 business days so fines were issued) |
Level 4 Violations | 11 (Automatic fine without 2 business days to correct, unless documentation is provided) |
Breakdown of June 2017 Violations
Incorrect Information | 59 Violations / 2 Citations |
Wrong Area | 25 Violations / 0 Citations |
Remarks | 25 Violations / 0 Citations |
Incorrect HOA Information | 11 Violations / 0 Citations |
Late Listings | 11 Violations / 0 Citations |
Incorrect Status | 9 Violations / 0 Citations |
Branded Virtual Tours | 7 Violations / 1 Citations |
Unauthorized Photo | 2 Violations / 0 Citations |
Missing Sliding Scale Info | 2 Violations / 0 Citation |
Incorrect Commission | 1 Violation / 0 Citations |
We thank and commend members for taking these violation notices seriously and updating or fixing the issue within the 2 business day grace period. The ratio of violations to citations proves that this policy is working.
Remember the goal of our compliance program is not to collect fines, but to correct the data.
We seek to ensure the MLS is a trading platform for our members with relevant, timely, accurate, and reliable data. If you are unclear on a rule or uncertain as to procedure, please contact your NNRMLS Team.